2001 AKA Comprehensive Kite Making Grand Nationals

Billings, Montana
October 4th - 6th

SPECIAL AWARDS
MIXED MEDIA
BARB HALL  FIGURE KITE
BEST USE OF TRADITIONAL MATERIALS
JOHN POLLOCK
MOST INNOVATIVE
LAM HOAC
NOVICE KITEBUILDER
ELLMON MORRISON      29.07
BETTY HIRSHMAN      28.90
SPECIAL RECOGNITION
JOHN POLLOCK
HIGHEST SCORE IN FLIGHT
MARY GABBY        8.50
HIGHEST SCORE IN VISUAL APPEAL
DEB LENZEN        8.83
HIGHEST SCORE IN CRAFTMANSHIP
LAM HOAC        9.23
HIGHEST SCORE IN STRUCTURAL DESIGN
LAM HOAC        8.77
GRAND NATIONAL CHAMPION
SAM HOUSTON      34.07
SOFT KITES
  VIS FLGT CRFT STRU Sum
MEYER        8.33        7.33        8.27        7.87      31.80
RITTER        7.50        6.83        8.40        8.07      30.80
SPENCER        6.70        7.50        7.63        6.80      28.63
GEE        7.60        6.53        6.73        7.52      28.38
STELLEMA        4.83        7.30        7.00        5.67      24.80
FIGURE KITES
  VIS FLGT CRFT STRU Sum
FREEMAN        7.73        7.70        8.40        8.37      32.20
MCCUNE        7.27        8.27        7.17        7.17      29.87
STELLEMA        7.38        6.63        6.87        6.87      27.75
HALL        6.75        7.40        6.60        6.72      27.47
SPENCER        6.60        7.87        5.77        6.18      26.42
BOWED KITES
  VIS FLGT CRFT STRU Sum
HUSTON        8.30        8.47        8.93        8.37      34.07
BALMER        8.27        8.27        8.35        8.03      32.91
GABBY        8.07        8.50        8.40        7.15      32.12
LOCKHART        7.27        8.13        8.30        7.68      31.38
MEYER        7.17        7.97        8.40        7.50      31.03
POLLOCK        7.00        7.67        8.43        7.80      30.90
GEE        7.73        7.80        7.90        7.40      30.83
HALL        7.32        7.87        7.53        7.13      29.85
STELLEMA        6.83        6.97        7.53        5.96      27.29
SPENCER        6.50        6.77        7.77        6.17      27.20
TORRENCE        5.25        7.37        6.43        5.75      24.80
FLAT KITES
  VIS FLGT CRFT STRU Sum
GABBY        8.07        8.10        7.93        7.15      31.25
BALMER        7.53        7.97        8.07        7.16      30.73
DODSON        6.53        8.27        7.33        6.83      28.97
STELLEMA        7.33        7.53        7.33        6.67      28.87
SPENCER        7.58        7.57        6.90        6.38      28.43
TRAIN KITES
  VIS FLGT CRFT STRU Sum
POLLOCK        7.93        7.33        9.00        8.37      32.63
LENZEN        8.83        7.87        7.73        7.77      32.20
TORRENCE        7.33        6.93        6.53        6.83      27.63
SPORT KITES
  VIS FLGT CRFT STRU Sum
HOAC        7.69        8.47        8.57        8.77      33.49
FINCHER        7.67        7.70        8.37        7.00      30.73
GROW        7.53        7.53        8.27        7.23      30.57
SPENCER        7.44        7.40        7.90        6.96      29.70
ARCH KITES
  VIS FLGT CRFT STRU Sum
WOODS        8.00        7.77        8.57        7.60      31.93
MEYER        7.69        8.03        8.10        7.70      31.53
GABBY        8.07        7.70        8.10        7.23      31.10
HALL        6.92        7.63        8.03        7.20      29.78
LINE ART
  VIS FLGT CRFT STRU Sum
HUSTON        8.60        7.90        8.40        8.10      33.00
GEE        7.70        7.53        6.80        7.07      29.10
GABBY        7.33        7.17        7.60        6.83      28.93
POLLOCK        6.97        7.07        7.47        6.57      28.07
SPENCER        6.77        7.17        7.17        6.43      27.53
CELLULAR KITES
  VIS FLGT CRFT STRU Sum
SHENK        8.28        6.90        9.13        8.57      32.88
POLLOCK        7.50        7.33        8.53        8.10      31.47
SPENCER        6.50        7.53        7.77        6.50      28.30
DELTA KITES
  VIS FLGT CRFT STRU Sum
MEYER        8.67        7.83        8.77        8.08      33.35
STELLEMA        7.68        6.83        8.23        7.20      29.95
ROKKAKU KITES
  VIS FLGT CRFT STRU Sum
RITTER        8.23        8.13        8.73        8.50      33.60
HOAC        8.28        7.53        9.23        8.17      33.22
SPENCER        7.40        7.63        7.33        6.90      29.27
MORRISON        7.57        7.27        7.23        7.00      29.07
STELLEMA        7.17        7.57        7.13        6.50      28.37
FIGHTER KITES
  VIS FLGT CRFT STRU Sum
JARVIE        7.68        7.77        7.63        6.73      29.82
SELZER        6.93        7.50        7.63        7.50      29.57
SCHUMACHER        7.30        8.07        7.00        7.20      29.57
MCPHERSON        6.77        7.77        7.53        6.86      28.92
HIRSCHMAN        7.85        7.00        7.23        6.82      28.90
COOPERATIVE KITES
  VIS FLGT CRFT STRU Sum
HERZOG        7.27        7.87        8.23        7.67      31.03
SJKF        7.50        7.83        7.40        7.48      30.22
GABBY        7.32        7.03        7.97        7.40      29.72
LITTLE        7.46        8.17        7.17        6.90      29.69
HERZOG*        7.33        7.63        8.03        6.67      29.67
SPENCER & CO        6.92        7.70        7.83        7.15      29.60