The American Kitefliers Association

2002 Grand National Kite Makers Championships
Ocean City, Md

Peoples Choice - Jose Sainz

ARCHNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
arch4nnWalt Mitchell 7.20 7.50 7.83 7.15 29.68 1
arch5nnCheryl Kear 7.43 7.77 7.32 7.10 29.62 2
arch13nnPaul Lawrence 7.27 7.10 6.93 6.93 28.23 3
arch14yyAlice Hayden 7.87 7.18 7.83 7.25 30.13  
     
OPENNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
open6nnLam Hoac 8.20 8.53 8.60 8.03 33.37 1
open7ynHarold Ames 6.73 7.87 7.28 7.70 29.59 2
open8ynDave Watson 6.33 7.08 6.43 6.98 26.83 3
open1nnDan Klos - - - - -  
open2nyAdrianne Balmer 7.20 7.42 7.93 7.08 29.63  
     
FIGHTERNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
fight11nnMike Coons 7.73 8.30 7.63 8.09 31.76 1
fight8nnEd Shenk 7.67 7.43 8.68 7.20 30.98 2
fight9nnScott Spencer 6.90 8.17 7.33 8.03 30.43 3
fight3nnTerry McPherson 6.93 7.50 7.02 7.43 28.88  
fight10nnWilliam Schumaker 6.77 7.27 7.10 7.43 28.57  
fight6ynSharon Champie 5.93 7.72 7.47 7.25 28.37  
fight5ynJim Ribar 6.50 6.95 6.73 6.90 27.08  
     
ROKKAKUNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
rok8nnEd Shenk 7.38 8.52 9.25 7.88 33.04 1
rok14nnSam Ritter 7.40 8.53 7.30 7.92 31.15 2
rok4nnCheryl Kear 8.07 7.33 8.40 7.23 31.03 3
rok2nnAdrianne Balmer 7.33 7.42 8.17 8.03 30.95  
rok12ynElizabeth Agar 8.30 8.28 6.77 7.02 30.37  
rok10nnMonica Orso 8.13 7.62 7.47 6.98 30.19  
rok13nnWalt Mitchell 7.30 8.31 6.87 7.32 29.79  
rok11ynAlice Hayden 7.63 6.78 7.58 7.00 29.00  
rok9nnScott Spencer 6.80 7.23 7.30 7.32 28.65  
rok5ynJim Ribar 6.75 7.63 6.50 6.82 27.70  
rok6nnSteve Cseplo 6.37 7.57 6.53 6.98 27.45  
rok7ynDave Watson 6.43 7.07 6.57 7.03 27.10  
     
DELTANOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
delta2nnAdrianne Balmer 8.07 8.25 8.75 8.03 33.10 1
delta8nnEd Shenk 7.47 8.35 8.97 8.04 32.83 2
delta3nnBarbara Meyer 8.10 7.73 8.50 7.63 31.97 3
delta6nnSteve Cseplo 7.10 8.25 7.43 7.77 30.55  
delta4nnCheryl Kear 7.00 7.95 7.83 7.40 30.18  
delta5ynJim Ribar 6.52 7.73 6.60 7.67 28.52  
delta1ynCharles Bojarski 6.00 8.18 6.60 7.20 27.98  
     
CELLULARNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
cell16nnTom McAlister 8.53 8.38 9.32 8.45 34.68 1
cell8nnEd Shenk 8.58 8.14 9.33 8.23 34.29 2
cell11nnDrake Smith 8.23 8.50 7.90 7.92 32.55 3
cell15nnPaul Dugard 7.67 8.43 7.77 7.35 31.22  
cell12ynDavid Ashworth 7.68 8.12 7.45 7.60 30.85  
cell14nnScott Spener 7.40 8.17 7.33 7.92 30.82  
cell6nnSteve Cseplo 7.83 8.10 7.47 7.37 30.77  
cell17ynMike Mosman 7.07 7.12 6.90 8.20 29.29  
cell10ynYuan Hsu 6.90 7.60 6.55 7.20 28.25  
cell13nnDave Holmes 6.13 - 6.10 - 12.23  
cell9nnWalt Mitchell - - - - -  
     
LINE ARTNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
line5nnBarbara Meyer 8.03 7.68 8.67 7.77 32.15 1
line4nnCheryl Kear 7.17 6.65 7.70 7.43 28.95 2
line6ynJoel Brown 6.80 7.53 7.32 6.98 28.63 3
line3ynAlice Hayden 6.43 7.27 7.27 7.33 28.30  
line1ynJim Ribar 6.93 6.93 7.30 7.00 28.17  
line7ynDave Watson 6.80 7.63 6.17 - 20.60  
line2nnPeter Dolphin - - - - -  
line8nyEd Shenk 7.43 7.83 7.28 7.70 30.25  
     
STUNT NOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
stunt6nnLam Hoac 7.40 8.80 9.30 9.23 34.73 1
stunt2nnEd Shenk 7.73 8.27 9.00 8.33 33.33 2
stunt3ynMike Predovic 7.27 7.93 8.13 7.73 31.07 3
stunt1ynPaul Koepke 6.50 7.43 7.43 7.23 28.60  
     
TRAINNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
train12nnJiehua Sun 8.50 8.30 7.27 7.48 31.55 1
train4nnDeb Lenzen 7.90 8.13 8.00 7.50 31.53 2
train14nnEd Shenk 7.10 7.82 8.77 7.58 31.27 3
train10nnPeter Dolphin 8.07 7.95 7.07 7.33 30.42  
train3nnCheryl Kear 7.23 7.73 8.13 7.03 30.13  
train8ynJim Ribar 6.47 7.25 6.47 6.73 26.92  
train5nnRon Mazzotta 7.13 5.40 6.03 6.93 25.50  
     
FLATNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
flat9nnJohn Pollock 8.48 7.17 9.07 8.10 32.82 1
flat11nnJose Sainz 7.83 7.20 8.60 7.80 31.43 2
flat1ynMike Shaw 7.73 8.02 7.90 7.53 31.18 3
flat4nnDeb Lenzen 8.50 7.80 7.30 7.17 30.77  
flat14nnEd Shenk 6.63 7.03 8.93 7.65 30.25  
flat2nnJoann Weber 6.77 7.67 7.73 7.13 29.30  
flat7ynYuan Hsu 6.67 7.83 6.07 7.18 27.75  
flat8nnJim Ribar 7.03 5.20 6.90 6.92 26.05  
     
BOWEDNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
bow11nnJose Sainz 9.40 8.13 9.58 8.70 35.82 1
bow20ynHarold Ames 7.63 8.53 9.00 8.40 33.57 2
bow16nnDrake Smith 8.20 7.79 8.23 8.01 32.24 3
bow12nnLam Hoac 7.53 8.17 8.60 7.92 32.22  
bow6nnTony Ferrel 8.03 7.40 8.20 8.07 31.70  
bow14nnEd Shenk 7.10 7.82 8.83 7.90 31.65  
bow2nnJoann Weber 7.18 7.63 8.47 7.25 30.53  
bow15nnNormand Girard 7.45 7.87 7.80 7.17 30.28  
bow18nnSam Huston 6.95 7.47 8.12 7.67 30.20  
bow19nnRichard Miller 6.95 7.81 8.22 6.97 29.94  
bow1ynMike Shaw 7.17 8.18 7.33 7.22 29.89  
bow4nnWalt Mitchell 7.27 7.77 7.50 7.33 29.87  
bow9nnJohn Pollock 7.10 6.73 8.25 7.77 29.85  
bow13nnAndre Bernard 7.90 7.89 6.77 7.27 29.83  
bow10nnBill Kenney 7.50 7.87 6.43 7.50 29.30  
bow17nnKenji Ueda 7.27 7.37 7.57 6.97 29.17  
bow8ynJim Ribar 6.43 7.57 6.40 7.27 27.67  
bow7ynYuan Hsu 5.85 7.88 5.97 6.83 26.53  
bow5ynCarmela Pallotta 5.97 5.90 5.17 - 17.03  
bow3nyDavid Butler 7.40 8.27 7.40 7.70 30.77  
     
FIGURENOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
fig12nnDan Klos 7.37 7.07 9.27 8.72 32.42 1
fig11nnRichard Michna 7.30 7.42 8.03 7.80 30.55 2
fig9nnJohn Pollock 6.60 7.25 8.00 8.20 30.05 3
fig4nnArt Hass 7.43 7.50 7.37 7.17 29.47  
fig2ynDave Watson 6.70 8.43 6.70 7.58 29.42  
fig14nnJiehua Sun 6.73 8.07 6.80 7.73 29.33  
fig10nnPeter Dolphin 7.33 7.50 6.60 7.63 29.07  
fig13nnAndre Bernard 7.00 7.60 6.57 7.35 28.52  
fig15nnCharlie Sotich - - - - -  
     
SOFTNOVICECOOP VISUAL FLIGHT CRAFT STRUCT SUM RANK
soft8nnEd Shenk 7.50 8.03 8.80 8.25 32.58 1
soft5nnWalt Mitchell 7.88 8.17 7.20 7.92 31.17 2
soft2ynDave Watson 6.93 8.27 6.82 7.75 29.77 3
soft4nnArt Hass 6.53 7.93 7.37 7.33 29.17  
soft1ynMike Shaw 6.77 7.93 7.07 7.12 28.88  
soft7ynMark Virgilio 7.05 7.88 6.43 7.30 28.67  
soft6nnAdam Grow 5.93 7.32 6.53 6.93 26.72  
soft3nyDavid Butler 7.13 7.53 7.48 7.20 29.35  

BACK