SPECIAL AWARDS
| GRAND NATIONAL CHAMPION |
Zhao Ji Chen | Train & Centipede | 33.33 |
Mixed Media |
| Terry Mcpherson | Fighter | 27.97 |
Best Use of Traditional Materials |
| Zhao Ji Chen | All Entries |
Most Innovative |
Eric Wolf | Train & Centipede | 31.33 |
Top Novice Sore |
Jackie Maciel | Figure | 29.70 |
Greg Bethel | Cellular | 29.10 |
Randy Fox | Soft & Flexible | 29.07 |
High Score in Flight |
Zhao Ji Chen | Train & Centipede | 8.73 |
High Score in Visual Appeal |
Jerry Houk | Rokkaku | 7.67 |
Deb Lenzen | Flat | 7.67 |
High Score in Craftsmanship |
Zhao Ji Chen | Cellular | 8.70 |
High Score in Structural Design |
Zhao Ji Chen | Train & Centipede | 9.20 |
Special Recognition |
| Steve Ferrel |
CATEGORY AWARDS
| UFO |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | CHRIS DODSON | 6.97 | 6.37 | 7.03 | 7.70 | 28.07 | 1 |
FIGURE |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| Y | N | JACKIE MACIEL | 6.83 | 7.70 | 7.23 | 7.97 | 29.73 | 1 |
| N | N | JERRY HOUK | 6.27 | 7.13 | 7.03 | 7.87 | 28.30 | 2 |
| N | N | DEB LENZEN | 6.63 | 7.60 | 6.63 | 7.40 | 28.27 | 3 |
| Y | N | ED GRYS | 6.70 | 6.73 | 6.27 | 6.90 | 26.60 | |
| N | N | ZHAO JI CHEN | - | - | 8.70 | 8.33 | 17.03 | |
SOFT & FLEXIBLE |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| Y | N | RANDY FOX | 7.03 | 7.33 | 7.30 | 7.40 | 29.07 | 1 |
| N | N | BOB LOCKHARDT | 7.03 | 7.33 | 6.70 | 7.63 | 28.70 | 2 |
| Y | N | JACKIE MACIEL | 6.67 | 7.13 | 6.47 | 7.13 | 27.40 | 3 |
BOWED |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | JOHN POLLOCK | 7.37 | 8.27 | 7.93 | 8.93 | 32.50 | 1 |
| N | N | MIKE SHAW | 7.07 | 8.33 | 7.00 | 8.60 | 31.00 | 2 |
| N | N | JOANN WEBER | 7.10 | 8.27 | 7.20 | 7.30 | 29.87 | 3 |
| Y | N | GREG BETHEL | 6.93 | 7.63 | 6.53 | 7.23 | 28.33 | |
| Y | N | DAVID ELLIS | 6.33 | 6.07 | 6.80 | 6.87 | 26.07 | |
| Y | N | PHIL BRODER | 6.27 | 6.33 | 6.27 | 6.53 | 25.40 | |
| N | N | BARBARA HALL | 5.77 | 6.70 | 6.13 | 6.10 | 24.70 | |
DELTA |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | MIKE SHAW | 7.27 | 7.20 | 7.47 | 7.67 | 29.60 | 1 |
| Y | N | PHIL BRODER | 6.87 | 7.37 | 6.87 | 6.97 | 28.07 | 2 |
| N | N | PETE DOLPHIN | 6.87 | 7.60 | 6.87 | 6.70 | 28.03 | 3 |
| Y | N | ED GRYS | 6.27 | 7.23 | 6.30 | 7.10 | 26.90 | |
FIGHTER |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | ANDY SELZER | 6.70 | 7.93 | 6.90 | 7.63 | 29.17 | 1 |
| Y | N | THOMAS VAN BRUGGEN | 6.77 | 7.77 | 6.77 | 7.17 | 28.47 | 2 |
| Y | N | CARL ANDERSON | 6.50 | 7.63 | 6.90 | 7.33 | 28.37 | 3 |
| N | N | TERRY MCPHERSON | 6.23 | 7.43 | 6.53 | 7.77 | 27.97 | |
| N | N | WILLIAM SCHUMAKER | 6.37 | 7.43 | 6.63 | 7.30 | 27.73 | |
SPORT |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | DONNA HOUCHINS | 7.20 | 8.00 | 7.10 | 8.20 | 30.50 | 1 |
| N | N | SCOTT SPENCER | 6.50 | 7.50 | 6.73 | 7.20 | 27.93 | 2 |
ROKKAKU |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | JERRY HOUK | 7.67 | 7.73 | 8.27 | 7.77 | 31.43 | 1 |
| N | N | MIKE SHAW | 7.07 | 7.27 | 7.33 | 7.50 | 29.17 | 2 |
| Y | N | GREG BETHEL | 6.97 | 7.33 | 6.93 | 6.70 | 27.93 | 3 |
| Y | N | RANDY FOX | 6.40 | 7.47 | 6.93 | 7.00 | 27.80 | |
| Y | N | DAVE ELLIS | 6.53 | 7.03 | 6.33 | 6.50 | 26.40 | |
TRAIN & CENTIPEDE |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | ZHAO JI CHEN | 6.73 | 8.73 | 8.67 | 9.20 | 33.33 | 1 |
| N | N | ERIC WOLF | 6.80 | 7.50 | 8.23 | 8.80 | 31.33 | 2 |
| Y | N | PHIL BRODER | 7.03 | 7.33 | 6.80 | 7.37 | 28.53 | 3 |
CELLULAR & DIMENSIONAL |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | ZHAO JI CHEN | 7.20 | 8.00 | 8.70 | 8.97 | 32.87 | 1 |
| N | N | DEB LENZEN | 7.43 | 8.07 | 7.47 | 8.10 | 31.07 | 2 |
| Y | N | GREG BETHEL | 6.60 | 7.87 | 6.73 | 7.90 | 29.10 | 3 |
| N | N | ART HASS | 6.93 | 7.33 | 7.03 | 7.73 | 29.03 | |
| Y | N | ROY WHITE | 7.20 | 6.27 | 7.17 | 7.70 | 28.33 | |
| Y | N | DICK STOLK | 7.13 | 7.63 | 6.20 | 6.70 | 27.67 | |
| Y | N | PHIL BRODER | 6.60 | 6.67 | 6.67 | 6.70 | 26.63 | |
| Y | N | DICK MACIEL | 6.60 | 6.30 | 6.70 | 6.93 | 26.53 | |
| Y | N | JOHN HLAVACEK | 5.93 | 6.90 | 6.40 | 6.67 | 25.90 | |
FLAT |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | PAUL FIEBER | 7.40 | 7.37 | 7.63 | 7.93 | 30.33 | 1 |
| N | N | DEB LENZEN | 7.67 | 7.30 | 7.63 | 7.43 | 30.03 | 2 |
| N | N | ZHAO JI CHEN | 6.67 | 7.30 | 7.60 | 7.97 | 29.53 | 3 |
| N | N | JOANN WEBER | 7.03 | 7.33 | 7.20 | 7.57 | 29.13 | |
| Y | N | PHIL BRODER | 7.03 | 7.87 | 6.60 | 6.93 | 28.43 | |
| Y | N | DICK MACIEL | 7.07 | 7.17 | 6.43 | 7.13 | 27.80 | |
| N | N | BARB HALL | 6.67 | 7.23 | 6.83 | 6.77 | 27.50 | |
| Y | N | DAVID ELLIS | 6.57 | 7.17 | 6.73 | 6.80 | 27.27 | |
| N | N | ELMON MORRISON | 6.90 | 6.90 | 6.77 | 6.70 | 27.27 | |
| Y | N | THOMAS VAN BRUGGEN | 6.50 | 7.07 | 6.60 | 6.83 | 27.00 | |
ARCHES & RIBBONS |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | SCOTT SPENCER | 6.57 | 6.37 | 6.47 | 6.73 | 26.13 | 1 |
| Y | N | ED GRYS | 6.17 | 6.23 | 6.30 | 6.73 | 25.43 | 2 |
SKY DISPLAY |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| N | N | PETE DOLPHIN | 7.10 | 7.40 | 7.20 | 7.97 | 29.67 | 1 |
| Y | Y | MAKR GROUP CO-OP | 6.37 | 6.73 | 6.83 | 7.30 | 27.23 | |
| Y | N | JACKIE MACIEL | 5.97 | 6.00 | 6.33 | 6.60 | 24.90 | 2 |
| Y | N | DICK STOLK | 5.50 | 6.03 | 6.43 | 6.50 | 24.47 | 3 |
COOPERATIVE |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | DESIGN | SUM | PLACE |
| Y | Y | MAKR GROUP CO-OP | 6.37 | 6.73 | 6.83 | 7.30 | 27.23 | 1
|
Back
Get The URL To This Page
|