SPECIAL AWARDS
CATEGORY AWARDS
| UFO |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | LEE SEDGWICK | 8.33 | 6.50 | 8.37 | 7.47 | 30.67 | 1 |
| N | N | RICH DURANT | 6.83 | 4.17 | 7.33 | 7.07 | 25.40 | 2 |
FIGURE |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | RON GIBIAN | 8.70 | 7.50 | 9.17 | 8.37 | 33.73 | 1 |
| N | Y | JOHN & MARZLIE FREEMAN | 7.83 | 7.20 | 7.93 | 6.90 | 29.87 | |
| N | N | GERRY PENNEL | 7.70 | 7.27 | 7.47 | 6.80 | 29.23 | 2 |
| Y | N | DON GUICK | 7.80 | 7.63 | 6.57 | 6.60 | 28.60 | 3 |
| N | N | RAY BOJARSKI | 7.53 | 7.00 | 7.07 | 6.77 | 28.37 | |
| Y | N | BRIAN CHAMPIE | 7.10 | 6.40 | 7.43 | 7.43 | 28.37 | |
ROKKAKU |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| Y | N | ALEXA KING | 8.83 | 7.43 | 8.73 | 6.83 | 31.83 | 1 |
| Y | N | SAM KING | 8.60 | 7.40 | 8.60 | 6.90 | 31.50 | 2 |
| N | N | MIKE SHAW | 8.20 | 7.33 | 7.70 | 7.00 | 30.23 | 3 |
| Y | Y | HEATHER THOMAS/PIERCE COUNTY | 7.50 | 7.23 | 7.60 | 6.43 | 28.77 | |
| N | N | RANDY FOX | 7.30 | 7.27 | 6.93 | 7.00 | 28.50 | |
| N | N | RAY BOJARSKI | 7.03 | 7.17 | 7.43 | 6.73 | 28.37 | |
| N | N | MIRIAM SCHAFLER | 7.33 | 7.03 | 6.37 | 6.13 | 26.87 | |
| Y | N | DON GUICK | 6.77 | 7.03 | 6.57 | 6.17 | 26.53 | |
| Y | N | MARY FARRELL | 6.67 | 6.63 | 7.00 | 6.23 | 26.53 | |
| N | N | BARRY POULTER | 0.00 | 0.00 | 8.27 | 7.10 | 15.37 | |
FLAT |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | JOHN POLLOCK | 8.60 | 6.97 | 9.37 | 7.27 | 32.20 | 1 |
| Y | N | SAM KING | 8.73 | 7.70 | 8.70 | 7.00 | 32.13 | 2 |
| N | N | DEB LENZEN | 8.33 | 7.60 | 8.77 | 7.13 | 31.83 | 3 |
| Y | N | CARI KING | 7.97 | 7.80 | 8.30 | 7.03 | 31.10 | |
| N | Y | JOHN & MARZLIE FREEMAN | 8.10 | 7.47 | 8.13 | 6.87 | 30.57 | |
| Y | N | ALEXA KING | 8.40 | 7.17 | 7.73 | 6.97 | 30.27 | |
| N | N | RAY BOJARSKI | 7.57 | 7.50 | 7.57 | 6.67 | 29.30 | |
| N | N | PHIL BRODER | 7.77 | 6.93 | 7.67 | 6.67 | 29.03 | |
| Y | N | BOB MATTEO | 7.03 | 6.80 | 7.23 | 6.67 | 27.73 | |
| Y | N | DON GUICK | 7.07 | 7.63 | 5.87 | 6.47 | 27.03 | |
| Y | N | PAUL HORNER | 0.00 | 0.00 | 7.67 | 7.47 | 15.13 | |
| N | N | BARRY POULTER | 0.00 | 0.00 | 8.17 | 6.80 | 14.97 | |
DELTA |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | DOUG LAROCK | 8.27 | 7.47 | 9.30 | 7.90 | 32.93 | 1 |
| N | Y | CLIFF & GERRY PENNELL | 7.90 | 7.10 | 8.20 | 6.93 | 30.13 | |
| Y | N | DOUGLAS COATES | 7.80 | 7.33 | 7.33 | 6.70 | 29.17 | 2 |
| N | N | RAY BOJARSKI | 7.17 | 7.13 | 7.63 | 6.97 | 28.90 | 3 |
| Y | N | PETER ROSS | 7.23 | 7.27 | 6.77 | 6.37 | 27.63 | |
| Y | N | BARB HALL | 6.97 | 7.17 | 6.73 | 6.37 | 27.23 | |
| Y | N | DON GUICK | 6.93 | 6.93 | 6.57 | 6.37 | 26.80 | |
SPORT |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | Y | TRENNEPOHL, KIRK, & DENNIS | 8.07 | 7.87 | 9.20 | 8.40 | 33.53 | |
| N | N | LAM HOAC | 7.83 | 8.13 | 9.03 | 8.27 | 33.27 | 1 |
| Y | N | KEVIN SANDERS | 7.40 | 7.77 | 8.63 | 7.57 | 31.37 | 2 |
| Y | Y | CATHY & ELLIOT SHOOK | 8.13 | 7.17 | 8.93 | 6.80 | 31.03 | |
| N | N | DONNA HOUCHINS | 7.53 | 7.60 | 8.20 | 7.63 | 30.97 | 3 |
| Y | N | TODD RUDOLPH | 7.83 | 7.37 | 8.27 | 6.70 | 30.17 | |
| Y | N | AMY DORAN | 7.57 | 7.27 | 7.70 | 6.70 | 29.23 | |
| N | N | DAVID COLBERT | 7.23 | 7.03 | 7.43 | 6.73 | 28.43 | |
SKY DISPLAY |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | Y | CLIFF & GERRY PENNELL | 8.63 | 7.53 | 8.03 | 6.97 | 31.17 | |
| Y | N | JERRY GRAHAM | 7.83 | 7.43 | 7.33 | 6.77 | 29.37 | 1 |
| N | N | BARRY POULTER | 0.00 | 0.00 | 8.00 | 7.27 | 15.27 | |
CELLULAR |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | TOM MCALISTER | 8.37 | 8.10 | 9.30 | 8.53 | 34.30 | 1 |
| N | N | PHIL BRODER | 8.47 | 7.57 | 8.00 | 7.27 | 31.30 | 2 |
| N | Y | JOHN & MARZLIE FREEMAN | 7.73 | 7.80 | 8.40 | 7.20 | 31.13 | |
| N | Y | CLIFF & GERRY PENNELL | 8.10 | 7.60 | 8.40 | 6.90 | 31.00 | |
| Y | Y | DONNA & BOB WENDT | 8.00 | 7.73 | 7.97 | 6.67 | 30.37 | |
| Y | N | PETER ROSS | 8.10 | 7.17 | 7.60 | 7.00 | 29.87 | 3 |
| N | Y | SCOTT SPENCER | 7.00 | 7.57 | 7.33 | 7.00 | 28.90 | |
| N | N | RAY BOJARSKI | 7.37 | 6.93 | 7.43 | 6.93 | 28.67 | |
| N | N | DAVE COLBERT | 7.43 | 7.07 | 6.83 | 6.73 | 28.07 | |
| Y | N | DON GUICK | 7.27 | 7.27 | 6.87 | 6.60 | 28.00 | |
| Y | N | JERALD GRAHAM | 7.17 | 6.83 | 7.03 | 6.67 | 27.70 | |
| N | N | RALPH STOCKBRIDGE | 7.10 | 6.83 | 6.90 | 6.73 | 27.57 | |
| Y | N | MARK ENGBAUM | 0.00 | 0.00 | 8.43 | 7.77 | 16.20 | |
TRAIN |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | BOB LOCKHART | 8.53 | 8.00 | 8.63 | 7.27 | 32.43 | 1 |
| Y | N | KEVIN SANDERS | 8.73 | 7.00 | 9.17 | 7.40 | 32.30 | 2 |
| Y | N | MARK ENGBAUM | 8.40 | 7.93 | 8.03 | 7.20 | 31.57 | 3 |
| N | N | WILLIAM SHUMACHER | 6.90 | 6.43 | 7.27 | 6.83 | 27.43 | |
BOWED |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | JOHN POLLOCK | 9.13 | 8.00 | 9.07 | 8.13 | 34.33 | 1 |
| N | N | BARRY POULTER | 9.03 | 7.97 | 9.07 | 8.00 | 34.07 | 2 |
| Y | N | JON TRENNEPOHL | 8.90 | 8.40 | 8.40 | 8.03 | 33.73 | 3 |
| N | Y | DAVID & DIANE BUTLER | 8.40 | 7.93 | 8.77 | 7.70 | 32.80 | |
| N | Y | CLIFF & GERRY PENNELL | 9.10 | 7.27 | 8.63 | 7.23 | 32.23 | |
| N | N | PAUL HORNER | 8.80 | 7.47 | 8.43 | 7.43 | 32.13 | |
| Y | N | KEVIN SANDERS | 7.73 | 7.57 | 8.90 | 7.80 | 32.00 | |
| N | N | RAY BOJARSKI | 8.40 | 7.87 | 7.33 | 7.23 | 30.83 | |
| N | Y | JOHN & MARZLIE FREEMAN | 7.93 | 7.27 | 8.47 | 7.17 | 30.83 | |
| Y | N | CARI KING | 8.03 | 7.37 | 7.97 | 7.07 | 30.43 | |
| N | N | MIKE SHAW | 7.90 | 7.57 | 7.60 | 6.93 | 30.00 | |
| N | N | SCOTT E SPENCER | 7.17 | 7.57 | 7.77 | 7.03 | 29.53 | |
| Y | N | BOB MATTEO | 7.63 | 7.20 | 7.43 | 6.63 | 28.90 | |
| Y | N | DONNA WENDT | 7.43 | 7.20 | 7.40 | 6.80 | 28.83 | |
| N | N | MIRIAM SHAFLER | 7.10 | 7.13 | 6.77 | 6.53 | 27.53 | |
| Y | N | JEAN REED | 7.07 | 6.73 | 6.93 | 6.70 | 27.43 | |
| Y | N | DON GUICK | 0.00 | 0.00 | 7.00 | 6.83 | 13.83 | |
| N | N | JIM MARTIN | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
FIGHTER |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | N | STEVE BATEMAN | 7.97 | 8.17 | 9.00 | 8.00 | 33.13 | 1 |
| N | N | WILLIAM SCHUMACHER | 7.33 | 7.50 | 7.90 | 7.20 | 29.93 | 2 |
| N | N | CARL ANDERSON | 6.80 | 7.77 | 7.17 | 6.93 | 28.67 | 3 |
| Y | N | JEREMY TERPENING | 6.57 | 7.53 | 6.23 | 6.57 | 26.90 | |
SOFT |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| Y | N | SAM KING | 8.77 | 7.83 | 8.67 | 7.53 | 32.80 | 1 |
| Y | N | KEVIN SANDERS | 8.23 | 7.73 | 8.70 | 7.67 | 32.33 | 2 |
| Y | N | ALEXA KING | 8.70 | 7.80 | 8.43 | 7.07 | 32.00 | 3 |
| N | Y | JOHN & MARZLIE FREEMAN | 8.57 | 7.17 | 8.30 | 7.17 | 31.20 | |
| N | N | DEB COOLEY | 8.10 | 7.30 | 7.93 | 7.33 | 30.67 | |
| N | N | MIRAIM SCHAFLER | 7.77 | 7.20 | 7.00 | 6.37 | 28.33 | |
ARCH |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| Y | N | FRANK TEREPKA | 7.93 | 7.13 | 7.47 | 7.10 | 29.63 | 1 |
| N | N | JIM MARTIN | 7.37 | 7.33 | 7.30 | 7.33 | 29.33 | 2 |
| Y | Y | BARB HALL & SYLVIA BERNAUER | 7.37 | 6.77 | 7.40 | 6.73 | 28.27 | |
COOPERATIVE |
| Novice? | Co-op? | Name | VISUAL | FLIGHT | CRAFT | STRUCTURE | SUM | PLACE |
| N | Y | TRENNEPOHL, KIRK, & DENNIS | 8.07 | 7.87 | 9.20 | 8.40 | 33.53 | 1 |
| N | Y | DAVID & DIANE BUTLER | 8.40 | 7.93 | 8.77 | 7.70 | 32.80 | 2 |
| N | Y | CLIFF & GERRY PENNELL | 9.10 | 7.27 | 8.63 | 7.23 | 32.23 | 3 |
| N | Y | JOHN & MARZLIE FREEMAN | 8.57 | 7.17 | 8.30 | 7.17 | 31.20 | |
| N | Y | CLIFF & GERRY PENNELL | 8.63 | 7.53 | 8.03 | 6.97 | 31.17 | |
| N | Y | JOHN & MARZLIE FREEMAN | 7.73 | 7.80 | 8.40 | 7.20 | 31.13 | |
| Y | Y | CATHY & ELLIOT SHOOK | 8.13 | 7.17 | 8.93 | 6.80 | 31.03 | |
| N | Y | CLIFF & GERRY PENNELL | 8.10 | 7.60 | 8.40 | 6.90 | 31.00 | |
| N | Y | JOHN & MARZLIE FREEMAN | 7.93 | 7.27 | 8.47 | 7.17 | 30.83 | |
| N | Y | JOHN & MARZLIE FREEMAN | 8.10 | 7.47 | 8.13 | 6.87 | 30.57 | |
| Y | Y | DONNA & BOB WENDT | 8.00 | 7.73 | 7.97 | 6.67 | 30.37 | |
| N | Y | CLIFF & GERRY PENNELL | 7.90 | 7.10 | 8.20 | 6.93 | 30.13 | |
| N | Y | JOHN & MARZLIE FREEMAN | 7.83 | 7.20 | 7.93 | 6.90 | 29.87 | |
| N | Y | SCOTT SPENCER | 7.00 | 7.57 | 7.33 | 7.00 | 28.90 | |
| Y | Y | HEATHER THOMAS/PIERCE COUNTY | 7.50 | 7.23 | 7.60 | 6.43 | 28.77 | |
| Y | Y | BARB HALL & SYLVIA BERNAUER | 7.37 | 6.77 | 7.40 | 6.73 | 28.27 | |
Back
Get The URL To This Page
|