1996 AKA 1996 NATIONAL CONVENTION KITEMAKERS COMPETITION


			Flight	Crafts-	Visual	Structural	Total 
				manship	Appeal	Design 
                        ------  ------- ------  ----------      -----
TRAINS AND CENTIPEDES
---------------------
Ty Billings		6.60	8.23	7.95	6.90		29.68
Robin Haas		7.29	7.50	8.13	6.42		29.34
Bruce J. Jarvie		7.17	7.13	6.23	7.17		27.70


TRADITIONAL
-----------
Tanna Haynes		7.44	8.80	9.38	8.75		34.36
Kathy Nixie		7.31	7.60	6.70	6.88		
28.49                                     
Steve Cseplo		7.44	7.40	7.00	6.25		
28.09                                     
Elizabeth Drake		6.35	6.17	8.33	6.69		27.54 

                                    
STUNT OR MULTIPLE LINE
----------------------
Pete Rondeau		7.75	8.87	9.27	8.42		34.30
Larry Mixon		7.50	7.97	8.73	7.34		31.54
Richard K. Koons	7.13	8.43	8.67	6.92		31.14
Rick Rondinone		7.47	8.23	8.43	6.93		31.07
Steve Cseplo		7.25	8.37	8.78	6.45		30.84
Peter Betancourt	7.42	8.37	7.43	7.53		30.75
Paul Beugelsdijk	7.33	7.67	8.27	6.88		30.15


SOFT OR FLEXIBLE                                     
----------------
Sam Ritter		8.06	8.03	8.53	8.33		32.95
Judi Main		7.75	8.47	8.50	7.50		32.22
John R. Rogers		7.92	7.85	8.43	7.53		31.73
Tanna Haynes		7.75	8.00	8.08	7.50		31.33
Scott E. Spencer	7.67	7.80	7.85	7.50		30.82
Don Mock		8.08	7.67	7.95	7.00		30.69
Robin Haas		7.88	7.23	8.05	7.43		30.59
Charlie Sotich		7.35	7.17	6.88	6.68		28.08


ROKKAKU
-------
Rick Rondinone		7.08	8.43	8.77	6.83		31.12
Mel Edlund		7.75	7.53	9.10	6.28		30.66
Teruo Suga		7.20	7.83	8.55	6.63		30.22
Jerry Houk		6.50	8.50	7.63	6.67		29.30
Charles H. Abney	6.90	7.93	7.60	6.28		28.71
Steve Cseplo		6.92	7.43	6.43	6.17		26.95
Bert Duron		7.22	7.27	6.17	5.67		26.32
Elizabeth Drake		6.42	7.37	7.00	5.33		26.12


OPEN OR COMBINED
----------------
Dan Proebstel		6.78	9.27	9.07	8.67		33.78
Bary Crites		6.47	8.30	8.13	7.07		29.97
Robert Price		6.17	7.23	8.90	6.93		29.23
Neil Thorburn		7.38	6.50	7.73	6.05		27.67
Andy Gelinas		6.30	7.37	6.33	6.10		26.10
Greg Greger		7.25	6.07	6.77	5.67		25.75


INNOVATIVE KITES
----------------
Tony Ferrel		6.69	8.83	8.73	8.58		32.83
Eric Wolff		6.68	9.00	8.43	7.77		31.86
Cliff Quinn		5.69	8.60	8.50	8.10		30.88
Peter Betancourt	7.42	8.37	7.43	7.53		30.75
Ty Billings		7.23	8.23	8.43	6.67		30.55


FLAT OR BOWED
-------------
Ron Gibian		8.25	9.13	8.80	8.52		34.70
Jose J. Sainz		8.00	8.77	9.25	8.51		34.53
Pete Rondeau		7.00	9.07	8.93	8.42		33.41
Larry Mixon		7.00	8.10	8.95	7.37		31.42
Robert  Lockhart	7.65	7.87	8.58	6.68		30.78
Jerry Houk		8.17	7.63	7.45	7.25		30.50
Richard K. Koons	6.60	7.87	7.77	7.36		29.60
Ty Billings		7.14	8.27	7.33	6.50		29.23
Frank Fiesler		6.83	7.20	7.33	6.56		27.92
Jon Reinschreiber	6.82	7.17	6.68	6.51		27.17
Steve Davis		7.50	6.93	6.43	6.16		27.02
Scott E. Spencer	6.61	7.10	6.43	6.75		26.89
Edward Grys		6.30	6.53	7.00	6.06		25.90
Jo Anne Grabe		6.58	6.43	6.35	6.25		25.62


FIGURE KITES
------------
Pete Rondeau		8.33	8.78	8.20	8.58		33.89
Scott Skinner		7.00	8.40	8.37	7.92		31.68
Larry Mixon		6.67	7.93	8.27	7.83		30.70
Charlie Sotich		7.33	7.67	7.83	7.73		30.57
Elizabeth Drake		6.67	6.57	5.63	5.67		24.53


COOPERATIVE
-----------
Lehigh Valley Kite	7.75	8.40	8.43	7.19		31.77
Keystone Kiteflyers	6.73	8.20	8.10	7.33		30.36
Allan and Judi Main	6.75	7.97	7.80	7.12		29.63
Joyce and Cliff Quinn	5.75	7.95	8.50	6.75		28.95


CELLULAR OR DIMENSIONAL
-----------------------
Bobby Stanfield		7.63	9.00	9.25	8.53		34.41
David Bui		8.38	8.97	8.00	8.25		33.59
Tony Ferrel		6.69	8.83	8.73	8.58		32.83
Eric Wolff		6.68	9.00	8.43	7.77		31.87
Dan Proebstel		7.54	8.47	7.40	8.20		31.60
Steve Cseplo		7.56	8.33	8.90	6.33		31.13
Clifford J. Quinn	5.69	8.60	8.50	8.10		30.89
Kathy Nixie		7.70	7.85	6.75	6.17		28.47
Steve Davis		6.98	6.93	7.25	6.87		28.03
Bary Crites		6.00	8.00	7.17	6.72		27.88
Chuck Meyers		6.03	6.53	6.33	5.67		24.57


ARCH TRAINS AND RIBBONS 
-----------------------
Scott E. Spencer	7.27	8.83	9.17	7.49		32.75
Ty Billings		7.23	8.23	8.43	6.67		30.56
Peter Dolphin		6.75	8.23	7.33	6.70		29.01
Elizabeth Drake		6.10	6.57	7.90	6.00		26.57


SPECIAL AWARDS
==============
Tanna Haynes		Grand National Champion
Kathy Nixie		Best Use of Traditional Materials
Judi Main		Novice Kitemaker
Dan Probstel		Most Innovative
Bob Price		Mixed Media