TRAINS AND CENTIPEDES
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Kevin Shannon 1 8.33 8.80 7.97 8.63 33.73
Charmayne Cornell 5 6.50 7.10 7.93 8.20 29.73
Alan Sparling 2 6.40 6.50 7.00 7.47 27.37
John Murray 4 5.50 6.40 5.63 6.50 24.03
|
TRADITIONAL
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Tanna Haynes 1 8.00 8.50 8.70 9.83 35.03
Kevin Shannon 5 7.57 7.98 7.15 7.43 30.13
Adam Grow 7 7.73 7.65 6.88 7.43 29.69
David Gomberg 4 6.17 5.80 7.00 7.33 26.30
|
STUNT OR SPORT KITE
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Lam Hoac 1 7.43 7.77 8.30 8.30 31.80
Richard Barnes 6 7.43 7.50 8.07 8.07 31.07
Peter Betancourt 3 7.00 7.00 7.90 7.70 29.60
Nathan Sendan 9 7.37 7.57 7.20 7.33 29.47
|
SOFT AND FLEXIBLE
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Dean Jordan 13 8.27 7.90 7.83 8.67 32.67
Kevin Shannon 1 7.27 7.90 8.63 7.83 31.63
Don Mock 6 7.23 8.23 8.00 7.50 30.96
Kenneth Forslund 4 7.77 7.60 8.10 7.17 30.64
Jerry Fincher 8 7.63 7.53 7.87 7.57 30.60
JoAnn Weber 7 7.00 7.90 7.60 6.77 29.27
Mike Smathers 3 6.50 6.00 7.27 7.23 27.00
Margaret Greger 5 6.00 6.60 7.37 6.67 26.64
|
ROKKAKU
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Elain Genser proxy for 11 7.43 8.33 8.60 7.73 32.09
Sharon Musto
Lou Behrman 5 7.37 8.83 7.77 7.93 31.90
Charmayne Cornell 3 7.93 7.37 8.43 7.07 30.80
Kevin Shannon 8 7.57 7.83 7.60 7.33 30.33
Ty Billings 6 7.67 7.70 7.17 6.93 29.47
JoAnn Weber 7 6.93 8.00 7.33 7.17 29.43
Kenneth Forslund 1 7.20 7.60 7.27 6.50 28.57
Mary Blain 4 5.93 6.60 6.73 6.30 25.56
|
OPEN OR COMBINED
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Jerry Houk 5 7.23 7.73 7.57 7.47 30.00
JoAnn Weber 7 6.70 8.03 7.37 7.73 29.83
Rick Miller 4 7.87 7.87 6.97 7.10 29.81
Greg Fillmore 8 7.33 8.27 6.33 6.67 28.60
|
INNOVATIVE CONCEPTS AND DESIGNS
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Terry Sansom 10 7.80 8.33 8.00 8.87 33.00
Nathan Sendan 1 7.20 5.83 6.27 7.03 26.33
Charlie Sotich 2 7.60 5.00 5.67 7.17 25.44
|
FLAT OR BOWED
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Kevin Shannon 1 7.77 8.50 7.97 8.17 32.41
Sam Huston 6 8.17 7.58 7.67 8.30 31.72
Larry Mixon 3 7.63 7.67 7.40 7.78 30.48
Cornell proxy for 5 6.90 9.00 7.40 7.00 30.30
John Freeman
Jerry Houk 17 7.27 5.67 7.70 7.83 28.47
Chuck Lund 19 7.27 5.50 6.63 7.93 27.33
Nathan Sendan 14 7.23 6.33 6.83 6.67 27.06
JoAnn Weber 4 5.67 7.33 6.77 6.57 26.34
Elain Genser 11 7.07 6.50 6.07 6.23 25.87
Miriam Schafler 12 6.83 5.50 5.00 6.43 23.76
|
FIGURE KITES
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Jerry Houk 17 6.83 6.33 7.53 8.63 29.32
Larry Mixon 3 7.07 7.00 6.67 6.77 27.51
Charmayne Cornell 9 5.00 6.27 7.47 7.30 26.04
|
DELTA AND DERIVATIVES
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Kevin Shannon 1 8.33 7.43 7.97 7.83 31.56
Glen Haynes 2 7.63 6.83 8.07 8.27 30.80
JoAnn Weber 4 8.13 7.50 7.50 6.50 29.63
Larry Mixon 3 6.83 7.97 6.77 6.50 28.07
Richard Koons 8 6.30 6.00 7.10 6.17 25.57
|
COOPERATIVE
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Rec.kites, 10 7.67 7.55 7.00 8.38 30.60
flown by Terry Sansom
Keystone Kitefliers, 2 7.50 7.55 6.83 8.03 29.91
flown by Glen Haynes
Cliff and Gerry Pennell 15 6.93 6.67 7.40 7.33 28.33
Bob Umbowers and 9 6.43 7.33 7.00 7.10 27.86
Charmayne Cornell
Alice and Bill Hayden 18 6.73 7.83 5.50 6.67 26.73
|
CELLULAR OR DIMENSIONAL
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Glen Haynes 2 7.73 8.57 8.53 7.95 32.78
Sam Huston 6 7.68 8.52 8.63 7.85 32.68
Larry Mixon proxy for 3 7.58 8.40 7.80 8.30 32.08
Steve Davis
Mike Smathers 13 8.03 8.33 6.83 6.88 30.07
Andrew Rumming 20 7.35 6.97 7.33 7.55 29.20
Dick Curran 8 7.03 6.50 6.83 8.13 28.49
Tom McAlister 16 6.28 6.30 7.67 8.00 28.25
Richard White 1 7.08 6.67 6.93 6.90 27.58
Elain Genser 11 6.88 6.67 6.10 6.03 25.68
Gerry Reidel 7 6.90 6.73 5.60 6.13 25.36
|
ARCH TRAINS AND RIBBONS
Name Kite FlightVisual Crafts-StructuraTotal
Number Appeal manship Design
Ron Button 5 7.63 7.63 7.67 7.95 30.88
Ty Billings 4 4.67 4.33 6.77 7.28 23.05
|