2007 Grand National Fighter Results
2007 Grand National
Fighter Kite and Rokkaku Results
Fighter Kite and Rokkaku Results
| Novice Skills | |
|---|---|
| Place | Name |
| 1st | Carol Jarvie |
| 2nd | Cat Gabrel |
| 3rd | Francisco Navarro |
| Experienced Skills | |
|---|---|
| Place | Name |
| 1st | Steve Bateman |
| 2nd | Johnny Hsuing |
| 3rd | Darrin Skinner |
| 4th | Sharon Champie |
| 5th | Jay Bell |
| 6th | Nelson Borelli |
| 7th | Jeremy Terpenning |
| 8th | Bruce Jarvie |
| 9th | Carl Anderson |
| 10th | Bill Schumacher |
| Novice Line Touch | |
|---|---|
| Place | Name |
| 1st | Francisco Navarro |
| 2nd | Cat Gabrel |
| 3rd | Randy Fox |
| Experienced Line Touch | |
|---|---|
| Place | Name |
| 1st | Steve Bateman |
| 2nd | Johnny Hsuing |
| 3rd | Carl Anderson |
| 4th | Sharon Champie |
| 5th | Darrin Skinner |
| 6th | Bill Schumacher |
| 7th | Bruce Jarvie |
| 8th | Jeremy Terpenning |
| 9th | Jay Bell |
| 10th | Nelson Borelli |
The rokkaku battles were rained out. 




