2002 Grand National Sport Kite
2002 Grand National Sport Kite Championships
Ocean City, Md
October 4, 2002
| Novice Individual Ballet | ||
|---|---|---|
| 1 | Zachary Gordon | 67.533 |
| 2 | Matthew Epstein | 65.2 |
| 3 | Wayne Fu | 63.267 |
| 4 | John Chilese | 60.8 |
| 5 | Don King | 59.333 |
| 6 | Donna McCown | 56 |
| 7 | Aaron Husz | 55.733 |
| 8 | Jim Landers | 53.867 |
| 9 | Michael J Mosman | 51.6 |
| 10 | David Cimburek | 51.467 |
| 11 | Bucky Stella | 50.867 |
| 12 | Michael R Boyle | 50.333 |
| 13 | Charles Stewart | 49.867 (Tiebreaker 48.240) |
| 14 | Paul Koepke | 49.867 (Tiebreaker 47.280) |
| 15 | Chris Belmarez | 0 |
| Novice Individual Precision | ||
|---|---|---|
| 1 | Zachary Gordon | 61.5 |
| 2 | Wayne Fu | 58.633 |
| 3 | Aaron Husz | 57.567 |
| 4 | Donna McCown | 55.267 |
| 5 | John Chilese | 53.6 |
| 6 | Matthew Epstein | 52.367 |
| 7 | Andrew Cimburek | 48.433 |
| 8 | David Cimburek | 47.167 |
| 9 | Michael J Mosman | 46.633 |
| 10 | Don King | 46.2 |
| 11 | Paul Koepke | 44.933 |
| 12 | Michael R Boyle | 42.067 |
| 13 | Jessica Graziano | 38.3 (Tiebreaker 38.444) |
| 14 | Bucky Stella | 38.3 (Tiebreaker 35.778) |
| 15 | Chris Belmarez | 35.267 |
| 16 | Charles Stewart | 32.933 |
| Experienced Individual Ballet | ||
|---|---|---|
| 1 | Joshua Gordon | 74.467 |
| 2 | Aaron Champie | 74.4 |
| 3 | Danielle Ferman | 71.733 |
| 4 | Patty Tinkham | 68.467 |
| 5 | Milika Jones | 66.533 |
| 6 | Vicki Casal | 62.733 |
| 7 | Monica Orso | 62.267 |
| 8 | Daniel Haigh | 60.333 |
| 9 | Dan Wellbaum | 60.133 |
| 10 | Michael VanCleve | 58.467 |
| 11 | Jeff McCown | 49.067 |
| 12 | Marjorie Taylor | 48.2 |
| Experienced Individual Quad Ballet | ||
|---|---|---|
| 1 | Ulysses Villanueva | 79.4 |
| 2 | Richard D Courmettes | 73.667 |
| 3 | Zachary Gordon | 71.933 |
| 4 | Wayne Fu | 63.733 |
| 5 | Paul R LaMasters | 55.933 |
| 6 | William C Schumacher | 53.4 |
| 7 | Bob Hogan | 49.2 |
| 8 | Bucky Stella | 48.4 |
| 9 | Laura Stonestreet | 47.133 |
| 10 | Andrew Cimburek | 46.333 |
| 11 | Moon Kushner | 43.8 |
| 12 | Charles Stewart | 40.533 |
| Experienced Pairs Ballet | ||
|---|---|---|
| 1 | Wind Junkies | 70.6 |
| 2 | Skywalkers | 67.6 |
| 3 | Wing 'N It (Pairs) | 60.667 |
| 4 | Attitude Adjustment | 53.6 |
| 5 | Windchasers | 50.267 |
| 6 | EOS | 48.6 |
| 7 | Akamai Flyers | 47.6 |
| 8 | RAFLS | 36.667 |
| 9 | Sky Jesters | 34.133 |
| Experienced Team Ballet | ||
|---|---|---|
| 1 | Team S.P.I. | 60.867 |
| 2 | Jones Beach 4 | 49.4 |
| 3 | Smitty & the Girls | 45.867 |
| Experienced Individual Precision | ||
|---|---|---|
| 1 | Aaron Champie | 71.467 |
| 2 | Joshua Gordon | 69.833 |
| 3 | Patty Tinkham | 66.667 |
| 4 | Jeff McCown | 64.233 |
| 5 | Daniel Haigh | 63.633 |
| 6 | Michael VanCleve | 62.7 |
| 7 | Monica Orso | 59.367 |
| 8 | Danielle Ferman | 56.7 |
| 9 | Marjorie Taylor | 56.367 |
| 10 | Richard K Koons | 56.167 |
| 11 | Bud Root | 54.633 |
| 12 | Lisa Root | 54.367 |
| 13 | Dan Wellbaum | 46.333 |
| 14 | Harlan Groover | 31.667 |
| Experienced Individual Quad Precision | ||
|---|---|---|
| 1 | Ulysses Villanueva | 70.967 |
| 2 | Zachary Gordon | 60.933 |
| 3 | Wayne Fu | 50.8 |
| 4 | Richard D Courmettes | 46.467 |
| 5 | William C Schumacher | 43.433 |
| 6 | Bob Hogan | 25.733 |
| Experienced Pairs Precision | ||
|---|---|---|
| 1 | EOS | 57.233 |
| 2 | Windchasers | 55.233 |
| 3 | Wind Junkies | 54.933 |
| 4 | Attitude Adjustment | 51.833 |
| 5 | RAFLS | 42.7 |
| 6 | Wing 'N It (Pairs) | 39.667 |
| 7 | Sky Jesters | DQ |
| Experienced Team Precision | ||
|---|---|---|
| 1 | Team S.P.I. | 61.8 |
| Masters Individual Quad Ballet | ||
|---|---|---|
| 1 | Ron Despojado | 87.267 |
| 2 | John Barresi | 84.467 |
| 3 | Lam Hoac | 83.867 |
| 4 | Shawn Tinkham | 81.333 |
| 5 | Penny Lingenfelter | 77.467 |
| 6 | Dennis R Smith | 77.2 |
| 7 | Susan Shampo | 73.2 |
| 8 | Monica Orso | 69.733 |
| 9 | Bill Beneker | 66.867 |
| 10 | Lisa Willoughby | 65.8 |
| 11 | Charles Stonestreet | 60 |
| 12 | Vincent Maranta | 54.2 |
| Masters Individual Ballet | ||
|---|---|---|
| 1 | Ron Graziano | 89.333 |
| 2 | Russ Faulk | 85.867 |
| 3 | John Barresi | 83.267 |
| 4 | Brian Champie | 82.2 |
| 5 | Miguel Rodriguez | 82 |
| 6 | Jon Trennepohl | 81.333 |
| 7 | Ari Contzius | 79.267 |
| 8 | Philip Napier | 77.933 |
| 9 | Ulysses Villanueva | 77.733 |
| 10 | Lam Hoac | 77.133 |
| 11 | Shawn Tinkham | 76.4 |
| 12 | Scott J Davis | 73 |
| 13 | Richard Hawthorne | 71.4 (Tiebreaker 71.000) |
| 14 | Richard Javens | 71.4 (Tiebreaker 67.000) |
| Masters Pairs Ballet | ||
|---|---|---|
| 1 | R.A.W. Power | 85.2 |
| 2 | Against the Wind | 83.067 |
| 3 | Papalotes | 76.133 |
| 4 | Avispados | 71.4 |
| 5 | Wright Brothers | 70.4 |
| 6 | Co Pilots | 67.467 |
| 7 | Pyro | 67.333 |
| 8 | Ms. Matched | 60.133 |
| 9 | SeaHorses | 55.533 |
| 10 | Air Therapy | 51.467 |
| Masters Team Ballet | ||
|---|---|---|
| 1 | Legend | 78.4 |
| 2 | Chicago Fire | 78.267 |
| Masters Individual Precision | ||
|---|---|---|
| 1 | Brian Champie | 79.5 |
| 2 | Philip Napier | 78.233 |
| 3 | Ron Graziano | 76.367 |
| 4 | Shawn Tinkham | 74.767 (Tiebreaker 75.778) |
| 5 | Richard Javens | 74.767 (Tiebreaker 74.556) |
| 6 | Miguel Rodriguez | 74.167 |
| 7 | Scott J Davis | 73.333 |
| 8 | Jon Trennepohl | 73.033 |
| 9 | Dan Brinnehl | 70.833 |
| 10 | Russ Faulk | 69.767 |
| 11 | John Barresi | 68.4 |
| 12 | Ulysses Villanueva | 68.133 |
| 13 | Michael Moore | 68 |
| 14 | Mike Huff | 65.2 |
| Masters Individual Quad Precision | ||
|---|---|---|
| 1 | Ron Despojado | 72.467 |
| 2 | John Barresi | 70.367 |
| 3 | Lam Hoac | 67.567 |
| 4 | Susan Shampo | 64.767 |
| 5 | Shawn Tinkham | 61.233 |
| 6 | Vincent Maranta | 59.367 |
| 7 | Monica Orso | 58.367 |
| Masters Pairs Precision | ||
|---|---|---|
| 1 | Papalotes | 74.9 |
| 2 | Wright Brothers | 74.333 |
| 3 | Avispados | 73.867 |
| 4 | R.A.W. Power | 72.6 |
| 5 | Co Pilots | 66.833 |
| 6 | Against the Wind | 66.733 |
| 7 | Air Therapy | 63.533 |
| 8 | MooHam | 63.4 |
| 9 | Pyro | 61 |
| 10 | Ms. Matched | 52 |
| 11 | Syzygy | 43.067 |
| Masters Team Precision | ||
|---|---|---|
| 1 | Chicago Fire | 72.567 |
| 2 | Legend | 71.733 |
| 3 | Too Much Fun | 67.6 |
| Open Team Train Ballet | ||
|---|---|---|
| 1 | That's My Line | 74.8 |
| 2 | KFAN | 74.067 |
| 3 | Against the Wind (team) | 67.867 |
| 4 | Valli Boyz | 67.667 |
| 5 | The Islanders | 47.4 |
| Open Individual Free Style | ||
|---|---|---|
| 1 | Ron Despojado | 81.94 |
| 2 | Joseph Perron | 71.853 |
| 3 | Brian Vanderslice | 59.133 |
| 4 | Charles Stonestreet | 55.147 |
2002 Grand National Indoor Sport Kite Championships
Ocean City, Md
Thursday, October 3, 2002
| 1 | Marc Ricketts | 83.767 |
| 2 | Lam Hoac | 81.783 |
| 3 | Debbie Park | 74.917 |
| 4 | Curtiss Mitchell | 73.633 |
| 5 | Brian Vanderslice | 73.117 |
| 6 | Penny Lingenfelter | 72.517 |
| 7 | Scott Weider | 71.150 |
| 8 | Lee Park | 67.400 |
| 9 | Steve Santos | 61.883 |
| 10 | Jon Trennepohl | 59.783 |
| 11 | Michael Moore | 57.883 |
| 12 | Steve Letourneau | 38.950 |
| 13 | Ari Contzius | DQ |




